- Home
- What's My Moving Cost?
- Buyer and Seller Info
- Navigating Life's Transitions
- Get to Know Me
- What's My Monthly Payment?
- My Blog
- Contact Me
-
Register
/
Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
169 Properties
169 Featured Properties Available In Oakland
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3D
2 Beds 1 Bath 736 SqFt$499,000Active - 1/28 28
2 Beds 2 Baths 907 SqFt$529,000Active - 1/25 25
2 Beds 2 Baths 1,151 SqFt$539,900Active - 1/27 27
1 Bed 1.5 Baths 1,776 SqFt$599,950Active - 1/38 38
1 Bed 1 Bath 975 SqFt$425,000Active Under Contract - 1/37 37
1 Bed 1 Bath 702 SqFt$604,000Active - 1/59 59
1 Bed 1 Bath 630 SqFt$415,000Active - 1/43 43
1 Bed 1 Bath 621 SqFt$399,000Active - 1/32 32
1 Bed 1 Bath 668 SqFt$279,000Active - 1/45 45
2 Beds 2 Baths 1,386 SqFt$639,000Active - 1/52 52
3 Beds 2.5 Baths 1,830 SqFt$1,148,000Active - 1/12 12
2 Beds 2 Baths 1,148 SqFt$449,000Active Under Contract - 1/12 12
2 Beds 2 Baths 1,139 SqFt$449,000Active - 1/57 57
3 Beds 2 Baths 1,780 SqFt$895,000Active - 1/51 51
2 Beds 2 Baths 1,511 SqFt$1,048,000Active - 1/30 30
2 Beds 2.5 Baths 1,629 SqFt$725,000Active - 1/32 32
2 Beds 2 Baths 970 SqFt$395,000Active - 1/46 46
1 Bed 1 Bath 714 SqFt$469,888Active311 2nd St #405, Oakland, CA 94607
Listed by Samuel Hernandez of Real Estate Experts ERAPowered
Condo
- 3D
2 Beds 1 Bath 1,064 SqFt$388,000Active - 3D
3 Beds 2 Baths 1,760 SqFt$995,000Active - 1/52 52
2 Beds 2.5 Baths 1,555 SqFt$669,000Active Under Contract - 1/28 28
2 Beds 2 Baths 936 SqFt$499,000Active - 1/38 38
1 Bed 1.5 Baths 1,366 SqFt$615,000Active - 1/35 35
3 Beds 2 Baths 1,136 SqFt$539,000Active