- Home
- What's My Moving Cost?
- Buyer and Seller Info
- Get to Know Me
- What's My Monthly Payment?
- My Blog
- Contact Me
-
- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
260 Properties
260 Featured Properties Available In Oakland
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/7 71 Bed 1 Bath 589 SqFt$388,800Active
200 2nd Street #105, Oakland, CA 94607
Listed by Joseph Miller of T.N.G. Real Estate Consultants
Condo
- 1/32 321 Bed 1 Bath 781 SqFt$378,888Active
1201 Pine St #365, Oakland, CA 94607
Listed by Mariama Gebeyehou of Security Pacific Real Estate
Condo
- 1/4 43 Beds 1.5 Baths 915 SqFt$385,000Active
- 3D4 Beds 2 Baths 1,294 SqFt$998,000Active
- 1/36 362 Beds 2 Baths 1,075 SqFt$699,000Active
- 1/18 181 Bed 1 Bath 830 SqFt$289,000Active
- 1/17 172 Beds 1 Bath 816 SqFt$325,000Pending
- 1/43 432 Beds 2 Baths 1,511 SqFt$999,000Active
177 19Th St #11E, Oakland, CA 94612
Listed by Sarah Schisler of Keller Williams VIP Properties
Condo
- 1/47 472 Beds 2 Baths 1,131 SqFt$521,000Active
- 3D3 Beds 3 Baths 1,445 SqFt$699,000Active
- 1/9 93 Beds 1 Bath 770 SqFt$400,000Active
- 1/2 23 Beds 1 Bath 890 SqFt$364,950Active
- 1/2 23 Beds 1 Bath 890 SqFt$364,950Active
- 1/12 123 Beds 2 Baths 1,263 SqFt$385,000Active
- 1/32 322 Beds 1 Bath 668 SqFt$325,000Active
- 1/34 342 Beds 2 Baths 807 SqFt$360,000Active
- 1/28 282 Beds 2 Baths 792 SqFt$338,800Active
455 Crescent St #220, Oakland, CA 94610
Listed by Kerri Naslund-Monday of KW Advisors East Bay
Condo
- 1/35 352 Beds 1.5 Baths 1,024 SqFt$369,000Active
- 1/13 131 Bed 1 Bath 616 SqFt$320,000Active
- 1/53 532 Beds 2 Baths 1,082 SqFt$669,000Active
155 Pearl Street #308, Oakland, CA 94611
Listed by Conner Applegate of Conner Applegate, Broker
Condo