- Home
- What's My Moving Cost?
- Buyer and Seller Info
- Navigating Life's Transitions
- Get to Know Me
- What's My Monthly Payment?
- My Blog
- Contact Me
-
Register
/
Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
15 Properties
15 Featured Properties Available In Albany
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/25 25
2 Beds 1 Bath 1,086 SqFt$800,000Open Sat 1PM-4PM - 1/25 25
4 Beds 1.5 Baths 1,847 SqFt$1,195,000Open Sat 2PM-4PM - 3D
8 Beds 6.5 Baths 4,000 SqFt$1,988,888Open Sat 12PM-2PM - 1/44 44
3 Beds 2 Baths 1,285 SqFt$998,000Open Sun 2PM-4PM - 1/65 65
3 Beds 2 Baths 1,388 SqFt$1,150,000Pending1011 Pomona Ave, Albany, CA 94706
Listed by Joshua Dickinson of KW Advisors East Bay
Single Family Home
- 1/32 32
3 Beds 2.5 Baths 1,507 SqFt$1,150,000Pending - 1/43 43
4 Beds 3.5 Baths 2,584 SqFt$1,588,000Pending - 1/45 45
2 Beds 1 Bath 1,162 SqFt$919,000Pending - 1/30 30
2 Beds 1 Bath 910 SqFt$798,000Pending - 1/45 45
5 Beds 2.5 Baths 2,147 SqFt$1,395,000Pending - 1/82 82
4 Beds 2.5 Baths 2,465 SqFt$1,998,000Pending - 1/35 35
3 Beds 3 Baths 1,409 SqFt$1,250,000Active - 1/42 42
4 Beds 3 Baths 2,625 SqFt$1,088,000Pending - 1/25 25
2 Beds 1 Bath 901 SqFt$849,000Pending955 Jackson St, Albany, CA 94706
Listed by Edson Ruiz of Keller Williams Tri-Valley
Single Family Home
- 1/43 43
5 Beds 2 Baths 1,978 SqFt$1,388,000Active840 Key Route blvd, Albany, CA 94706
Listed by Shelly Ouyang of Shelly Ouyang, Broker
Single Family Home
- 1