- Home
- What's My Moving Cost?
- Buyer and Seller Info
- Navigating Life's Transitions
- Get to Know Me
- What's My Monthly Payment?
- My Blog
- Contact Me
-
Register
/
Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
184 Properties
184 Featured Properties Available In Oakland
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/24 24
1 Bed 1 Bath 902 SqFt$335,000Open 11/1 2PM-4PM - 3D
1 Bed 1 Bath 621 SqFt$275,000Open 11/1 12PM-3PM - 1/42 42
1 Bed 1 Bath 881 SqFt$375,000Open 11/1 12PM-3PM - 1/35 35
1 Bed 1 Bath 559 SqFt$205,000Open 11/1 2PM-4PM - 3D
2 Beds 2 Baths 1,149 SqFt$798,000Open Sat 2PM-4:30PM - 1/34 34
1 Bed 1 Bath 474 SqFt$249,000Open 11/1 2PM-4:30PM - 1/45 45
3 Beds 2 Baths 1,367 SqFt$569,000Open 11/1 2PM-4:30PM - 1/56 56
3 Beds 2 Baths 1,482 SqFt$599,000Open 11/1 2PM-4:30PM - 1/36 36
1 Bed 1 Bath 725 SqFt$686,000Open 11/1 1PM-4PM - 1/38 38
1 Bed 1 Bath 725 SqFt$672,000Open 11/1 1PM-4PM - 1/29 29
1 Bed 1 Bath 725 SqFt$652,000Open 11/1 1PM-4PM - 1/38 38
1 Bed 1 Bath 725 SqFt$686,000Open 11/1 1PM-4PM - 1/40 40
4 Beds 4 Baths 2,015 SqFt$1,049,500Open Sat 12PM-3PM - 1/38 38
5 Beds 4 Baths 1,919 SqFt$899,000Open Sat 12PM-3PM - 1/41 41
5 Beds 4 Baths 2,033 SqFt$1,049,500Open Sat 12PM-3PM - 1/14 14
1 Bed 1 Bath 780 SqFt$335,000Open 11/1 12PM-3PM - 1/42 42
2 Beds 1 Bath 1,145 SqFt$645,000Open 11/1 2PM-4PM - 3D
14 Beds 11.5 Baths 5,967 SqFt$2,999,995Open Sat 12PM-3PM - 3D
1 Bed 1 Bath 550 SqFt$244,900Open 11/1 12PM-3PM - 1/26 26
2 Beds 2 Baths 1,078 SqFt$480,000Open 11/1 1PM-4PM - 1/32 32
3 Beds 3 Baths 1,688 SqFt$575,000Open 11/1 11:30AM-1:30PM9455 MacArthur Blvd., Oakland, CA 94605
Listed by Marie-Crista Auger of Century 21 Masters
Townhouse
- 1/29 29
2 Beds 2 Baths 1,311 SqFt$625,000Open 11/1 2PM-4PM - 1/21 21
2 Beds 2 Baths 1,140 SqFt$620,000Open 11/1 12PM-4PM - 1/37 37
2 Beds 2.5 Baths 1,252 SqFt$570,000Open 11/1 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 8