- Home
- What's My Moving Cost?
- Buyer and Seller Info
- Navigating Life's Transitions
- Get to Know Me
- What's My Monthly Payment?
- My Blog
- Contact Me
-
Register
/
Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
171 Properties
171 Featured Properties Available In Oakland
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3D
4 Beds 3 Baths 2,349 SqFt$900,000Pending - 1/26 26
2 Beds 2 Baths 1,023 SqFt$510,000Open Sun 12PM-4PM - 1/36 36
2 Beds 2 Baths 1,414 SqFt$798,000Open Sun 2PM-4PM - 1/36 36
3 Beds 3 Baths 2,103 SqFt$1,375,000Open Sun 2PM-4:30PM - 3D
4 Beds 2 Baths 1,553 SqFt$799,000Open Sun 2PM-4PM - 3D
1 Bed 1 Bath 736 SqFt$300,000Open Sun 12PM-3PM - 3D
1 Bed 1 Bath 736 SqFt$295,000Open Sun 12PM-3PM - 1/14 14
3 Beds 2 Baths 1,257 SqFt$659,000Open Sun 1PM-3:15PM - 1/39 39
2 Beds 1.5 Baths 900 SqFt$485,000Open Sun 2PM-4PM - 1/43 43
2 Beds 1.5 Baths 971 SqFt$519,000Open Sun 2PM-4PM - 1/44 44
2 Beds 1.5 Baths 971 SqFt$499,000Open Sun 2PM-4PM - 1/35 35
2 Beds 2 Baths 1,000 SqFt$599,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2.5 Baths 1,169 SqFt$699,000Open Sun 1PM-4PM - 3D
2 Beds 1 Bath 1,123 SqFt$849,000Open Sun 2PM-4PM - 1/39 39
3 Beds 2.5 Baths 1,924 SqFt$1,398,000Open Sun 2PM-4:30PM - 1/24 24
1 Bed 1.5 Baths 957 SqFt$499,000Open Sun 2PM-4PM3116 Adeline St #108, Oakland, CA 94608
Listed by Maria Tess Blengino of Wells & Bennett REALTORS
Condo
- 3D
2 Beds 2 Baths 1,149 SqFt$798,000Open Sun 2PM-4PM - 1/45 45
3 Beds 2 Baths 1,367 SqFt$569,000Open Sun 2PM-4PM - 1/38 38
1 Bed 1 Bath 725 SqFt$672,000Open Sun 12PM-3PM - 1/38 38
1 Bed 1 Bath 725 SqFt$686,000Open Sun 12PM-3PM - 1/40 40
4 Beds 4 Baths 2,015 SqFt$1,049,500Open Sun 2PM-4:30PM - 1/38 38
5 Beds 4 Baths 1,919 SqFt$899,000Open Sun 2PM-4:30PM - 1/41 41
5 Beds 4 Baths 2,033 SqFt$1,049,500Open Sun 2PM-4:30PM - 1/14 14
2 Beds 1 Bath 780 SqFt$335,000Open Sun 12PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 8