- Home
- What's My Moving Cost?
- Buyer and Seller Info
- Get to Know Me
- What's My Monthly Payment?
- My Blog
- Contact Me
-
- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
261 Properties
261 Featured Properties Available In Oakland
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/57 572 Beds 2 Baths 1,625 SqFt$995,000Open Sun 2PM-4:30PM
- 1/29 293 Beds 2.5 Baths 1,902 SqFt$995,000Open Sat 2PM-4PM
- 1/37 371 Bed 1 Bath 737 SqFt$559,000Open Sat 2PM-4PM
- 1/46 462 Beds 2 Baths 1,003 SqFt$619,000Open Sun 2PM-4:30PM
- 1/46 462 Beds 2 Baths 1,122 SqFt$525,000Open Sun 2PM-4PM
- 1/36 361 Bed 1 Bath 641 SqFt$399,000Open Sun 1PM-4PM
3751 Harrison Street #301, Oakland, CA 94611
Listed by Joanne Mendoza of BHHS Drysdale Properties
Condo
- 1/26 261 Bed 1 Bath 2,464 SqFt$499,000Open Sat 2PM-4PM
- 1/39 391 Bed 1 Bath 720 SqFt$399,000Open Sun 2PM-4:30PM
- 1/33 332 Beds 1 Bath 999 SqFt$575,000Open 10/9 12PM-2PM
- 1/46 463 Beds 2.5 Baths 1,993 SqFt$679,000Open Sun 2PM-4PM
- 1/10 101 Bed 1 Bath 622 SqFt$395,000Open Sun 2PM-4PM
- 1/31 312 Beds 2 Baths 1,003 SqFt$629,000Open Sun 2PM-4:30PM
- 1/33 331 Bed 1 Bath 773 SqFt$399,000Open Sun 2PM-4:30PM
- 3D2 Beds 2.5 Baths 1,364 SqFt$795,000Open Sat 2PM-4PM
- 1/25 251 Bed 1 Bath 753 SqFt$299,000Open Sat 2PM-4PM
- 1/56 562 Beds 1.5 Baths 1,286 SqFt$624,888Open Sun 2AM-4PM
- 1/18 183 Beds 3 Baths 1,278 SqFt$628,000Open Sat 1PM-4PM
- 1/28 282 Beds 2 Baths 932 SqFt$455,000Open Sun 2PM-5PM
- 1/46 462 Beds 2 Baths 1,260 SqFt$798,000Open Sun 2PM-4PM
- 3D1 Bed 1 Bath 1,054 SqFt$729,000Open Sun 2PM-4PM
- 1/28 282 Beds 2 Baths 907 SqFt$559,000Open Sun 1PM-4PM
- 1/25 252 Beds 2 Baths 1,151 SqFt$539,900Open Sun 1PM-4PM
- 1/60 603 Beds 2 Baths 1,696 SqFt$799,000Open Sat 2PM-4PM
- 1/42 423 Beds 2.5 Baths 1,122 SqFt$848,000Open Sun 2PM-4PM