- Home
- What's My Moving Cost?
- Buyer and Seller Info
- Navigating Life's Transitions
- Get to Know Me
- What's My Monthly Payment?
- My Blog
- Contact Me
-
Register
/
Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
19 Properties
19 Featured Properties Available In Berkeley
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/25 25
2 Beds 1 Bath 553 SqFt$549,000Open Sun 2PM-4PM2611 Piedmont Ave #4, Berkeley, CA 94704
Listed by Mischa Lorraine of Golden Gate Sothebys International Realty
Condo
- 1/43 43
2 Beds 1 Bath 715 SqFt$789,000Open Sun 2PM-4PM2 Panoramic Way #304, Berkeley, CA 94704
Listed by Herman Chan of Golden Gate Sotheby's Int'l Re
Condo
- 1/41 41
2 Beds 1.5 Baths 913 SqFt$948,000Open Sun 2PM-4:30PM - 1/27 27
1 Bed 1 Bath 814 SqFt$450,000Open Sun 2PM-4PM - 1/47 47
1 Bed 1 Bath 769 SqFt$458,000Open Sun 2PM-4PM - 1/10 10
2 Beds 1 Bath 631 SqFt$649,950Open Sun 2PM-4PM - 1/17 17
2 Beds 1 Bath 704 SqFt$725,000Open Sun 2PM-4PM - 3D
2 Beds 2 Baths 1,154 SqFt$995,000Open Sun 2PM-4PM - 1/26 26
1 Bed 1 Bath 727 SqFt$595,000Open Sun 2PM-4:30PM - 1/21 21
2 Beds 1 Bath 835 SqFt$790,000Open Sun 1:30AM-4PM - 1/32 32
1 Bed 1 Bath 700 SqFt$499,999New - 1/27 27
2 Beds 1 Bath 764 SqFt$575,000Active - 3D
2 Beds 1.5 Baths 1,322 SqFt$998,000Pending - 1/22 22
1 Bed 1 Bath 709 SqFt$669,000Active - 1/32 32
2 Beds 1 Bath 735 SqFt$499,000Active - 1/29 29
2 Beds 1 Bath 611 SqFt$449,000Active - 1/18 18
1 Bed 1.5 Baths 1,452 SqFt$549,000Active - 1/24 24
1 Bed 1 Bath 737 SqFt$590,000Active - 1/49 49
1 Bed 1.5 Baths 925 SqFt$499,000Pending2747 San Pablo Avenue #217, Berkeley, CA 94702
Listed by Randy Munmon Jr. of Randy Munmon, Broker
Condo
- 1