- Home
- What's My Moving Cost?
- Buyer and Seller Info
- Get to Know Me
- What's My Monthly Payment?
- My Blog
- Contact Me
-
- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
33 Properties
33 Featured Properties Available In Berkeley
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/34 342 Beds 2 Baths 1,666 SqFt$879,000Open Sun 2PM-4:30PM
- 1/26 261 Bed 1 Bath 812 SqFt$795,000Open Sun 1:30PM-5PM
- 1/28 282 Beds 2.5 Baths 1,661 SqFt$1,195,000Open Sun 2PM-4PM
- 1/52 522 Beds 1.5 Baths 1,192 SqFt$829,000Open Sat 1PM-4PM
- 1/29 291 Bed 1 Bath 866 SqFt$675,000Open Sun 2PM-4PM
- 1/20 202 Beds 1 Bath 835 SqFt$810,000Open Sun 1AM-4PM
- 1/39 392 Beds 1.5 Baths 1,150 SqFt$899,000Open Sun 2PM-4:30PM
1406 San Pablo Ave #A, Berkeley, CA 94702
Listed by Margaret Thomas of Golden Gate Sotheby's International Realty
Condo
- 1/19 191 Bed 1 Bath 591 SqFt$299,000Open 9/27 2PM-4PM
- 1/31 313 Beds 2 Baths 900 SqFt$714,000Open Sun 2PM-4PM
- 1/31 312 Beds 1 Bath 553 SqFt$649,000Open Sun 11AM-1PM
2611 Piedmont Ave #4, Berkeley, CA 94704
Listed by Mischa Lorraine of Golden Gate Sothebys International Realty
Condo
- 1/20 202 Beds 2 Baths 912 SqFt$799,000Pending
- 1/40 401 Bed 1 Bath 756 SqFt$599,000Pending
- 1/60 602 Beds 2 Baths 861 SqFt$729,000Pending
- 1/24 241 Bed 1 Bath 700 SqFt$550,000Pending
- 1/27 272 Beds 1 Bath 764 SqFt$579,000Active
- 3D2 Beds 1.5 Baths 1,036 SqFt$849,000Active
- 1/36 363 Beds 1 Bath 1,040 SqFt$749,000Pending
- 1/17 172 Beds 1 Bath 759 SqFt$639,000Active
- 1/18 181 Bed 1.5 Baths 1,452 SqFt$525,000Active
- 1/24 241 Bed 1 Bath 737 SqFt$590,000Active
- 1/38 382 Beds 1 Bath 788 SqFt$725,000Active
- 1/49 491 Bed 1.5 Baths 925 SqFt$499,000Pending
2747 San Pablo Avenue #217, Berkeley, CA 94702
Listed by Randy Munmon Jr. of Randy Munmon, Broker
Condo
- 1/14 141 Bed 1 Bath 458 SqFt$410,500Active
- 1/23 231 Bed 1 Bath 10,798 Sqft Lot$499,000Active