- Home
- What's My Moving Cost?
- Buyer and Seller Info
- Navigating Life's Transitions
- Get to Know Me
- What's My Monthly Payment?
- My Blog
- Contact Me
-
Register
/
Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
22 Properties
22 Featured Properties Available In Berkeley
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/45 45
1 Bed 1 Bath 606 SqFt$525,000Pending - 1/26 26
2 Beds 1 Bath 971 SqFt$793,888Active - 1/10 10
2 Beds 1 Bath 631 SqFt$649,950Active - 1/22 22
1 Bed 1 Bath 709 SqFt$669,000Active - 1/17 17
2 Beds 1 Bath 704 SqFt$725,000Active - 3D
2 Beds 1.5 Baths 1,322 SqFt$998,000Active - 1/43 43
4 Beds 2.5 Baths 2,362 SqFt$1,899,000Pending - 1/32 32
2 Beds 1 Bath 735 SqFt$499,000Active - 1/29 29
2 Beds 1 Bath 611 SqFt$449,000Active - 1/33 33
1 Bed 1 Bath 838 SqFt$725,000Active - 3D
2 Beds 2 Baths 1,154 SqFt$995,000Active - 1/26 26
1 Bed 1 Bath 727 SqFt$595,000Active - 1/40 40
2 Beds 1.5 Baths 913 SqFt$989,000Active - 1/20 20
3 Beds 1.5 Baths 1,238 SqFt$850,000Active - 1/32 32
1 Bed 1 Bath 666 SqFt$649,000Active - 1/27 27
2 Beds 1 Bath 764 SqFt$579,000Active - 1/20 20
2 Beds 1 Bath 835 SqFt$810,000Active - 1/18 18
1 Bed 1.5 Baths 1,452 SqFt$549,000Active - 1/24 24
1 Bed 1 Bath 737 SqFt$590,000Active - 1/38 38
2 Beds 1 Bath 788 SqFt$688,000Active - 1/49 49
1 Bed 1.5 Baths 925 SqFt$499,000Pending2747 San Pablo Avenue #217, Berkeley, CA 94702
Listed by Randy Munmon Jr. of Randy Munmon, Broker
Condo
- 1/14 14
1 Bed 1 Bath 458 SqFt$410,500Active