- Home
- What's My Moving Cost?
- Buyer and Seller Info
- Navigating Life's Transitions
- Get to Know Me
- What's My Monthly Payment?
- My Blog
- Contact Me
-
Register
/
Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
38 Properties
38 Featured Properties Available In Berkeley
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3D
2 Beds 2 Baths 1,556 SqFt$1,295,000Open Sun 2PM-4:30PM - 1/35 35
1 Bed 1 Bath 665 SqFt$749,000Open Sun 2PM-4PM - 1/8 8
2 Beds 1 Bath 620 SqFt$475,000Open Sat 2PM-4PM - 1/58 58
2 Beds 1.5 Baths 1,592 SqFt$749,000Open Sun 2PM-4PM - 1/5 5
2 Beds 1 Bath 818 SqFt$589,000Open Sat 2PM-4PM - 1/33 33
2 Beds 1.5 Baths 913 SqFt$839,000Open Sun 2PM-4:30PM - 1/60 60
1 Bed 1 Bath 700 SqFt$499,000Open Sat 12PM-2PM - 1/33 33
2 Beds 2 Baths 926 SqFt$710,000Open Sat 2PM-4PM - 1/20 20
1 Bed 1 Bath 490 SqFt$370,000Coming Soon - 1/27 27
2 Beds 1 Bath 1,050 SqFt$699,000Pending - 1/50 50
1 Bed 1 Bath 500 SqFt$547,000New - 1/43 43
2 Beds 1 Bath 715 SqFt$789,000Pending2 Panoramic Way #304, Berkeley, CA 94704
Listed by Herman Chan of Golden Gate Sotheby's Int'l Re
Condo
- 1/52 52
2 Beds 1.5 Baths 1,174 SqFt$975,000Pending - 1/28 28
2 Beds 2 Baths 1,509 SqFt$968,000Pending - 1/34 34
2 Beds 1 Bath 848 SqFt$700,000Pending - 1/99 99
4 Beds 3 Baths 2,380 SqFt$1,395,000Pending
1 Bed 1 Bath 598 SqFt$550,000New- 1/27 27
1 Bed 1 Bath 726 SqFt$550,000Pending - 1/58 58
4 Beds 3 Baths 3,464 SqFt$1,895,000Pending875 Colusa Ave, Berkeley, CA 94707
Listed by Theresa Arrona of Bridges 8 Real Property Sales & Management Inc
Condo
- 1/24 24
1 Bath 555 SqFt$459,000Pending - 1/31 31
1 Bed 1 Bath 878 SqFt$799,000Pending - 1/29 29
1 Bed 1 Bath 726 SqFt$550,000Pending - 1/14 14
2 Beds 1.5 Baths 1,156 SqFt$935,000Active - 1/2 2
1 Bed 1 Bath 824 SqFt$645,000Coming Soon1119 Hearst Ave, Berkeley, CA 94702
Listed by Perry Gastis of Bridges 8 Real Property Sales & Management Inc
Condo
- 1
- 2