- Home
- What's My Moving Cost?
- Buyer and Seller Info
- Navigating Life's Transitions
- Get to Know Me
- What's My Monthly Payment?
- My Blog
- Contact Me
-
Register
/
Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
16 Properties
16 Featured Properties Available In Albany
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/31 31
1 Bed 1 Bath 745 SqFt$410,000New - 3D
2 Beds 2 Baths 1,170 SqFt$618,800New - 1/45 45
3 Beds 2.5 Baths 1,588 SqFt$1,050,000Active - 1/32 32
2 Beds 2 Baths 1,113 SqFt$450,000Pending - 1/38 38
2 Beds 2 Baths 1,170 SqFt$588,000Active - 1/36 36
2 Beds 2 Baths 1,040 SqFt$489,000Active - 3D
2 Beds 2 Baths 1,170 SqFt$548,000Pending535 Pierce St #3301, Albany, CA 94706
Listed by Suranga Edirisooriya of Keller Williams Realty
Condo
- 1/49 49
2 Beds 2 Baths 933 SqFt$495,000Active - 1/52 52
2 Beds 2 Baths 1,040 SqFt$360,000Pending - 1/30 30
1 Bed 1 Bath 582 SqFt$399,950Active - 1/35 35
2 Beds 2 Baths 1,170 SqFt$585,000Active - 1/27 27
1 Bed 1 Bath 688 SqFt$448,000Active - 1/31 31
2 Beds 2 Baths 1,234 SqFt$639,000Active - 1/9 9
2 Beds 2 Baths 1,113 SqFt$465,000Active - 1/31 31
1 Bed 1 Bath 745 SqFt$359,000Active - 3D
3 Beds 2 Baths 1,170 SqFt$699,000Active
- 1